Properties for Rent in Bandra East Mumbai – Luxury Apartments & Flats
| S.No. | Location | Detailed Address | Sq.Ft. | Configuration | Furnishing | Rent Per month, Approximation | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bandra East | Rustomjee Cleon | 659 | 2.5 Bhk | Unfurnished | 125,000 | ||
| 2 | Bandra East | Anatariksha Ace | 707 | 2 Bhk | Semi - Furnished | 120,000 | ||
| 3 | Bandra East | Vaibhav Laxmi | 619 | 2 Bhk | Semi - Furnished | 110,000 | ||
| 4 | Bandra East | Shapoorji Palonji BKC 28 | 684 | 2 Bhk | Semi - Furnished | 95,000 | ||
| 5 | Bandra East | Rustomjee Erika | 660 | 2 Bhk | Semi - Furnished | 95,000 | ||
| 6 | Bandra East | BC Corp Arista | 700 | 2 Bhk | Semi - Furnished | 110,000 | ||
| 7 | Bandra East | Ramakrishna Chs | 667 | 2 BHK | Semi - Furnished | 110,000 | ||
| 8 | Bandra East | Gurukrupa | 650 | 2 Bhk | Semi - Furnished | 95,000 | ||
| 9 | Bandra East | RNA Azzure | 800 | 2 Bhk | Fully - Furnished | 125,000 | ||
| 10 | Bandra East | Shreeji Urban | 790 | 2 Bhk | Semi - Furnished | 150,000 | ||
| 11 | Bandra East | Kanakia Paris | 1100 | 3 Bhk | Semi - Furnished | 180,000 | ||
| 12 | Bandra East | Adani X BKC | 810 | 2 Bhk | Semi - Furnished | 175,000 | ||
| 13 | Bandra East | Adani X BKC | 980 | 2.5 Bhk | Semi - Furnished | 225,000 | ||
| 14 | Bandra East | Adani X BKC | 1100 | 3 Bhk | Semi - Furnished | 250,000 | ||
| 15 | Bandra East | Adani X BKC | 1445 | 4 Bhk | Semi - Furnished | 300,000 | ||
| 16 | Bandra East | Adani X BKC | 1900 | 4 Bhk | Semi - Furnished | 400,000 | ||
| 17 | Bandra East | Kalpataru Magnus | 781 | 2 Bhk | Semi - Furnished | 150,000 | ||
| 18 | Bandra East | Kalpataru Magnus | 1,200 | 3 Bhk | Semi - Furnished | 250,000 | ||
| 19 | Bandra East | Kalpataru Magnus | 2,000 | 4 Bhk | Semi - Furnished | 400,000 | ||
| 20 | Bandra East | Elite Chs | 1470 | 3 Bhk | Fully - Furnished | 190,000 | ||
| 21 | Bandra East | Jade Gardens | 1350 | 3 Bhk | Fully - Furnished | 230,000 | ||
| 22 | Bandra East | Agami Eternity | 940 | 3 Bhk | Semi - Furnished | 175,000 | ||
| 23 | Bandra East | Jagat Vidya Chs | 1200 | 3 Bhk | Semi - Furnished | 175,000 | ||
| 24 | Bandra East | Hubtown Sunstone | 1200 | 3 Bhk | Semi - Furnished | 175,000 | ||
| 25 | Bandra East | Rustomjee Oriana | 1516 | 3 Bhk | Semi - Furnished | 325,000 | ||
| 26 | Bandra East | Rustomjee Seasons | 1300 | 3 Bhk | Semi - Furnished | 350,000 | ||
| 27 | Bandra East | Forum Serendipty | 1,550 | 3 BHk | Semi - Furnished | 370,000 | ||
| 29 | Bandra East | Shethia Grandeur | 790 | 2 Bhk | Semi - Furnished | 110,000 | ||
| 30 | Bandra East | Geetanjali Chs | 850 | 3 Bhk | Semi - Furnished | 130,000 | ||
| 31 | Bandra East | Shakti Sadan | 1,000 | 3 Bhk | Unfurnished | 125,000 | ||
| 32 | Bandra East | Patrakar Chs | 750 | 3 Bhk | Semi - Furnished | 130,000 | ||
| 33 | Bandra East | Kanakia Paris | 1300 | 3 Bhk | Semi - Furnished | 180,000 | ||
| 38 | Bandra East | Sunteck Isles/Pearl | 2594 | 4 Bhk | Semi - Furnished | 750,000 | ||
Luxury Apartments Bandra East
Premium 2 & 3 BHK flats for rent near Bandra Kurla Complex (BKC), offering modern amenities, excellent connectivity, and upscale living in Mumbai’s corporate hub.
Residences Near BKC
Spacious rental homes in Bandra East with proximity to consulates, five‑star hotels, and metro stations, ideal for professionals seeking convenience and prestige.
Family Homes Bandra East
Well‑planned apartments for rent with gated security, landscaped gardens, and easy access to schools, hospitals, and shopping centers.
Corporate Rentals Bandra East
Fully furnished flats available for rent, perfect for executives working in BKC, with panoramic city views and modern interiors.
Affordable Luxury Bandra East
Stylish apartments for rent combining affordability with premium lifestyle features, located minutes away from Bandra Railway Station and Western Express Highway.